- Renovating your home.
- Buying a new car for your teenage son.
- Enrolling in Harvard Business School.
Simi Valley Banking Rates Home » Life Changes Affecting Simi Valley Banking Rates
Best Simi Valley Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Jul 26, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Jul 23, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| OneWest Bank, FSB 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.81% to 0.80% Date: Jul 30, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
Check Rates in These Cities Near Simi Valley: | Serving the Following Simi Valley Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93062 93063 93064 93065 93093 93094 93099 |
Other Simi Valley Specials: Simi Valley Insurance Rates
