| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.80% As of July 26, 2010 | View Rate Details | Honda Credit Union | CD Account |
1.77% As of July 23, 2010 | View Rate Details | E-Central Credit Union | CD Account |
1.76% As of July 26, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | OneWest Bank, FSB | CD Account |
1.75% As of July 23, 2010 | View Rate Details | El Camino College Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Torrance Community Credit Union - 12 Month CD Account | 0.81% to 0.80% | Jul 30, 2010 | |
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 2 Year CD Account | 1.36% to 1.33% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 1.01% to 0.88% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 6 Month CD Account | 0.65% to 0.60% | Jul 29, 2010 | |
| Cbc Credit Union - 12 Month CD Account | 1.15% to 1.10% | Jul 29, 2010 | |

