| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Excel National Bank 2 Year CD Account | 1.70% Date: Sep 7, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.50% to 1.45% Date: Sep 8, 2010 |
| Premier America Credit Union 12 Month CD Account | 1.10% to 1.05% Date: Sep 8, 2010 |
| Premier America Credit Union 6 Month CD Account | 0.80% to 0.75% Date: Sep 8, 2010 |
| Priority One Credit Union 2 Year CD Account | 0.79% to 0.87% Date: Sep 8, 2010 |
| Priority One Credit Union 12 Month CD Account | 0.54% to 0.53% Date: Sep 8, 2010 |
| Priority One Credit Union 6 Month CD Account | 0.45% to 0.46% Date: Sep 8, 2010 |
Our Featured Simi Valley Bank Rate
Simi Valley Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Simi Valley. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Simi Valley Banks List by Zip Code - 93094
Finding a list of banks or credit unions to partner with in Simi Valley can be a difficult task, but Simi Valley Banking Rates has made it easy for you. View a comprehensive list of Simi Valley banks sorted by zip code 93094 for your convenience.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | Aerospace Credit UnionP.O. Box 90735 | Aftra-Sag Credit UnionP.O. Box 11419 |
Airco Credit Union6265 San Ferndo Road | American Riviera Bank1033 Anacapa Street | Beach Business Bank1230 Rosecrans Avenue, Suite 100 |
Beverly Hills City Employees Credit Union9298 W. Third Street | Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard | Burbank City Credit Union1800 W. Magnolia Blvd. |
C B S Employees Credit Union12001 Ventura Place #204 | California Lithuanian Credit Union2806 Santa Monica Blvd. | California Oaks State Bank50 West Hillcrest Drive |
Cbc Credit UnionP.O. Box 43241 | Cedars-Sinai Credit Union8723 Alden Drive Ssb 147 | County Schools Credit Union4591 Market Street |
Csc Employees Credit UnionP O Box 976 | Culver City Employees Credit Union9770 Culver Blvd | Excel National Bank9701 Wilshire Boulevard |
Faa First Credit Union14600 Aviation Blvd. | Farmers Insurance Group Credit UnionP.O. Box 36911 | Federal Employees West Credit UnionP.O. Box 17307 |
First Entertainment Credit UnionP.O. Box 100 | Focus One Community Credit UnionP.O. Box 1067 | Gilmore Bank110 South Fairfax Avenue |
Best Simi Valley Banking Rates
Check Rates in These Cities Near Simi Valley: | Serving the Following Simi Valley Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93062 93063 93064 93065 93093 93094 93099 |
Other Simi Valley Specials: Simi Valley Insurance Rates


