| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of May 13, 2010 | View Rate Details | Nara Bank | Savings Account |
1.40% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | Savings Account |
1.27% As of June 21, 2010 | View Rate Details | Santa Fe Springs City Emp. Credit Union | Savings Account |
1.03% As of July 29, 2010 | View Rate Details | Fedone Credit Union | Savings Account |
0.94% As of July 23, 2010 | View Rate Details | Golden Security Bank | Savings Account |
0.90% As of June 14, 2010 | View Rate Details | Excel National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cbc Credit Union - Savings Account | 0.25% to 0.20% | Jul 29, 2010 | |
| Telesis Community Credit Union - Savings Account | 0.50% to 0.25% | Jul 26, 2010 | |
| Golden Security Bank - Savings Account | 0.95% to 0.94% | Jul 23, 2010 | |
| Nara Bank - Savings Account | 0.50% to 1.50% | May 13, 2010 | |

